¼¼»ó ¾îµð¿¡µµ ¾ø´Â ´Ü ÇϳªÀÇ ´Ü¹éÁúÀ» ¸¸µé¾îµå¸®°Ú½À´Ï´Ù.

ÇÏ´Ü¿¡ »ó¼¼¿µ¿ªº° Ä«Å×°í¸®¸¦ ´­¸£½Ã¸é º¸´Ù ½±°Ô ¿øÇÏ´Â Á¦Ç°À» ãÀ»¼ö ÀÖ½À´Ï´Ù. We will be your companion with our high technology and sufficent Know -how. If press below, You could easily find out several kinds of related informations.


CAT.NO PRODUCT SIZE PRICE
LGP-22-023 MCP-5/CCL12, Mouse (Murine Monocyte Chemotactic Protein-5/CCL12) 20ug, 100ug, 500ug KRW 285,000, 880,000, 2,569,000
LGP-22-022 Eotaxin/CCL11, Mouse (Murine Eotaxin/CCL11) 20ug, 100ug, 500ug KRW 285,000, 880,000, 2,569,000
LGP-22-021 MIP-1¥ã/CCL9/CCL10, Mouse (Murine Macrophage Inflammatory Protein-1 gamma/CCL9/CCL10) 20ug, 100ug, 500ug KRW 285,000, 880,000, 2,569,000
LGP-22-020 MCP-2/CCL8, Mouse (Murine Macrophage Inflammatory Protein-1 gamma/CCL9/CCL10) 20ug, 100ug, 500ug KRW 285,000, 880,000, 2,569,000
LGP-22-019 MCP-3/CCL7, Mouse (Murine Monocyte Chemotactic Protein-3/CCL7) 10ug, 100ug, 500ug KRW 285,000, 880,000, 2,569,000
LGP-22-018 C10/CCL6, Mouse (Murine Protein C10/CCL6) 10ug, 100ug, 500ug KRW 285,000, 880,000, 2,569,000
LGP-22-017 RANTES/CCL5, Mouse (Murine Regulation upon Activation Normal T cell Express Sequence/CCL5) 20ug, 100ug, 500ug KRW 285,000, 880,000, 2,569,000
LGP-22-016 MIP-1¥â/CCL4, Mouse (Murine Macrophage Inflammatory Protein-1 beta/CCL4) 10ug, 100ug, 500ug KRW 285,000, 880,000, 2,569,000
LGP-22-015 MIP-1¥á/CCL3, Mouse (Murine Macrophage Inflammatory Protein-1 alpha/CCL3) 10ug, 100ug, 500ug KRW 285,000, 880,000, 2,569,000
LGP-22-014 Fractalkine/CX3CL1, Mouse (Murine Fractalkine/CX3CL1) 20ug, 100ug, 500ug KRW 285,000, 880,000, 2,569,000
LGP-22-013 CXCL16, Mouse (Murine CXCL16) 25ug, 100ug, 500ug KRW 285,000, 880,000, 2,569,000
LGP-22-012 BRAK/CXCL14, Mouse (Murine Breast and Kindey-expressed Chemokine/CXCL14) 20ug, 100ug, 500ug KRW 285,000, 880,000, 2,569,000
LGP-22-011 SDF-1¥â/CXCL12¥â, Mouse (Murine Stromal-Cell Derived Factor-1 beta/CXCL12¥â) 10ug, 100ug, 500ug KRW 285,000, 880,000, 2,569,000
LGP-22-010 SDF-1¥á/CXCL12¥á, Mouse (Murine Stromal-Cell Derived Factor-1 alpha/CXCL12¥á) 10ug, 100ug, 500ug KRW 285,000, 880,000, 2,569,000
LGP-22-009 I-TAC/CXCL11, Mouse (Murine I-TAC/CXCL11) 20ug, 100ug, 500ug KRW 285,000, 880,000, 2,569,000
  1   2   3   4   5   6   7   8   9   10     
¸Þ´º´Ý±â

°ßÀû¹®ÀÇ

INQUIRY

¾Æ·¡ Ç׸ñ¿¡ ¸Â°Ô Á¤È®È÷ ÀÔ·ÂÇÏ¿© ÁֽʽÿÀ.