¼¼»ó ¾îµð¿¡µµ ¾ø´Â ´Ü ÇϳªÀÇ ´Ü¹éÁúÀ» ¸¸µé¾îµå¸®°Ú½À´Ï´Ù.

ÇÏ´Ü¿¡ »ó¼¼¿µ¿ªº° Ä«Å×°í¸®¸¦ ´­¸£½Ã¸é º¸´Ù ½±°Ô ¿øÇÏ´Â Á¦Ç°À» ãÀ»¼ö ÀÖ½À´Ï´Ù. We will be your companion with our high technology and sufficent Know -how. If press below, You could easily find out several kinds of related informations.


CAT.NO PRODUCT SIZE PRICE
LGP-24-006 NAP-2/CXCL7, Rat (Neutrophil Activating Peptide 2/CXCL7) 10ug, 100ug, 500ug KRW 285,000, 880,000, 2,569,000
LGP-24-005 LIX/CXCL5, Rat (LPS-induced CXC Chemokine/CXCL5) 20ug, 100ug, 500ug KRW 285,000, 880,000, 2,569,000
LGP-24-004 CINC-2¥â/CXCL3, Rat (Cytokine-induced Neutrophil Chemoattractant-2 beta/CXCL3) 10ug, 100ug, 500ug KRW 285,000, 880,000, 2,569,000
LGP-24-003 CINC-2¥á/CXCL3, Rat (Cytokine-induced Neutrophil Chemoattractant-2 alpha/CXCL3) 10ug, 100ug, 500ug KRW 285,000, 880,000, 2,569,000
LGP-24-002 CINC-3/CXCL2, Rat (Cytokine-induced Neutrophil Chemoattractant 3/CXCL2) 25ug, 100ug, 500ug KRW 285,000, 880,000, 2,569,000
LGP-24-001 CINC-1/CXCL1, Rat (Cytokine-induced Neutrophil Chemoattractant 1/CXCL1) 25ug, 100ug, 500ug KRW 285,000, 880,000, 2,569,000
LGP-22-032 MEC/CCL28, Mouse (Murine Mucosae-associated Epithelial Chemokine/CCL28) 20ug, 100ug, 500ug KRW 285,000, 880,000, 2,569,000
LGP-22-031 CTACK/CCL27, Mouse (Murine Cuteaneous T-cell Attracting Chemokine/CCL27) 20ug, 100ug, 500ug KRW 285,000, 880,000, 2,569,000
LGP-22-030 TECK/CCL25, Mouse (Murine Thymus Expressed Chemokine/CCL25) 20ug, 100ug, 500ug KRW 285,000, 880,000, 2,569,000
LGP-22-029 Recombinant Mouse Eotaxin-2/CCL24 Murine 20ug, 100ug, 500ug KRW 285,000, 880,000, 2,569,000
LGP-22-028 MDC/CCL22, Mouse (Murine Macrophage-Derived Chemokine/CCL22) 20ug, 100ug, 500ug KRW 285,000, 880,000, 2,569,000
LGP-22-027 Exodus-2/CCL21, Mouse (Murine Exodus-2/CCL21) 20ug, 100ug, 500ug KRW 285,000, 880,000, 2,569,000
LGP-22-026 MIP-3¥á/CCL20, Mouse (Murine Macrophage Inflammatory Protein-3 alpha/CCL20) 20ug, 100ug, 500ug KRW 285,000, 880,000, 2,569,000
LGP-22-025 MIP-3¥â/CCL19, Mouse (Murine Macrophage Inflammatory Protein-3 beta/CCL19) 20ug, 100ug, 500ug KRW 285,000, 880,000, 2,569,000
LGP-22-024 TARC/CCL17, Mouse Murine (Thymus and Activation Regulated Chemokine/CCL17) 20ug, 100ug, 500ug KRW 285,000, 880,000, 2,569,000
  1   2   3   4   5   6   7   8   9   10     
¸Þ´º´Ý±â

°ßÀû¹®ÀÇ

INQUIRY

¾Æ·¡ Ç׸ñ¿¡ ¸Â°Ô Á¤È®È÷ ÀÔ·ÂÇÏ¿© ÁֽʽÿÀ.